Enerpac RR-Series Double Acting Cylinders
Northland Air Hydraulics Ltd. can assist you with selecting the right RR-Series Double Acting Cylinders.
Enerpac’s comprehensive family of tools and equipment deliver reliable and dependable performance for virtually any industrial segment, from the smallest cylinder to computer-controlled systems for lifting huge structures.
Enerpac RR Series – Double-Acting Cylinders
Versatile double-acting cylinders designed for lifting, pressing, positioning and demanding industrial applications where controlled advance and retract are required.
Think Safety: For better stability and longer cylinder life, it is recommended that cylinders operate within approximately 80% of total stroke whenever possible.
RR Series – Double-Acting Cylinders
- Double-acting design provides controlled hydraulic force in both extension and retraction.
- Built for demanding industrial applications where durability, repeatability and control matter.
- Removable hardened saddles help protect the plunger during lifting and pressing work.
- Built-in safety valve helps guard against accidental over-pressurization.
- Plunger wiper helps reduce contamination and extend cylinder life.
- CR400 couplers and dust caps are included on all models.
- Collar threads, plunger threads and base mounting holes on most models make fixturing easier.
- Important: A double-acting cylinder must be powered by a pump with a 4-way valve.
- Important: Certain models have reduced retract pressure settings, so pull force is lower on RR308 / RR3014, RR506 / RR5013 / RR5020, and RR756 / RR7513.
10 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR1010 | 10.00 | 11.1 | 4.0 | 2.23 | 0.80 | 22.33 | 8.00 | 16.13 |
| RR1012 | 12.00 | 11.1 | 4.0 | 2.23 | 0.80 | 26.80 | 9.00 | 18.00 |
30 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR308 | 8.25 | 32.5 | 6.0 | 6.51 | 3.00 | 53.67 | 25.00 | 15.50 |
| RR3014 | 14.50 | 32.5 | 6.0 | 6.51 | 3.00 | 92.70 | 43.00 | 21.63 |
50 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR506 | 6.13 | 55.3 | 11.8 | 11.06 | 3.40 | 67.77 | 21.00 | 13.06 |
| RR5013 | 13.13 | 55.3 | 11.8 | 11.06 | 3.40 | 145.17 | 44.00 | 20.06 |
| RR5020 | 20.13 | 55.3 | 11.8 | 11.06 | 3.40 | 222.56 | 68.00 | 28.88 |
75 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR756 | 6.13 | 79.6 | 17.6 | 15.92 | 4.90 | 97.58 | 29.00 | 13.69 |
| RR7513 | 13.13 | 79.6 | 17.6 | 15.92 | 4.90 | 209.00 | 64.00 | 20.69 |
100 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR1006 | 6.63 | 103.2 | 48.0 | 20.65 | 9.60 | 136.93 | 63.00 | 14.06 |
| RR10013 | 13.13 | 103.2 | 48.0 | 20.65 | 9.60 | 271.17 | 126.00 | 20.63 |
| RR10018 | 18.13 | 103.2 | 48.0 | 20.65 | 9.60 | 374.44 | 174.00 | 27.06 |
150 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR1502 | 2.25 | 153.5 | 74.0 | 30.71 | 14.80 | 69.11 | 33.00 | 7.19 |
| RR1506 | 6.13 | 153.5 | 74.0 | 30.71 | 14.80 | 188.28 | 91.00 | 15.19 |
| RR15013 | 13.13 | 153.5 | 74.0 | 30.71 | 14.80 | 403.27 | 194.00 | 22.20 |
| RR15032 | 32.13 | 153.5 | 74.0 | 30.71 | 14.80 | 986.84 | 475.00 | 43.94 |
200 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR2006 | 6.00 | 221.0 | 112.5 | 44.21 | 22.50 | 265.28 | 135.00 | 16.94 |
| RR20013 | 13.00 | 221.0 | 112.5 | 44.21 | 22.50 | 574.78 | 293.00 | 23.94 |
| RR20018 | 18.00 | 221.0 | 112.5 | 44.21 | 22.50 | 795.85 | 396.00 | 30.13 |
| RR20024 | 24.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1,061 | 528.00 | 36.13 |
| RR20036 | 36.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1,592 | 792.00 | 48.13 |
| RR20048 | 48.00 | 221.0 | 112.5 | 44.21 | 22.50 | 2,122 | 1,056 | 60.13 |
300 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR3006 | 6.00 | 354.6 | 190.0 | 70.93 | 38.00 | 425.56 | 228.00 | 19.13 |
| RR30012 | 12.00 | 354.6 | 190.0 | 70.93 | 38.00 | 851.12 | 456.00 | 25.13 |
| RR30018 | 18.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1,277 | 684.00 | 31.13 |
| RR30024 | 24.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1,702 | 912.00 | 37.13 |
| RR30036 | 36.00 | 354.6 | 190.0 | 70.93 | 38.00 | 2,553 | 1,368 | 49.13 |
| RR30048 | 48.00 | 354.6 | 190.0 | 70.93 | 38.00 | 3,405 | 1,824 | 61.13 |
400 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR4006 | 6.00 | 475.4 | 255.0 | 95.09 | 51.00 | 570.51 | 306.00 | 21.19 |
| RR40012 | 12.00 | 475.4 | 255.0 | 95.09 | 51.00 | 1,141 | 612.00 | 27.19 |
| RR40018 | 18.00 | 475.4 | 255.0 | 95.09 | 51.00 | 1,712 | 918.00 | 33.19 |
| RR40024 | 24.00 | 475.4 | 255.0 | 95.09 | 51.00 | 2,282 | 1,224 | 39.19 |
| RR40036 | 36.00 | 475.4 | 255.0 | 95.09 | 51.00 | 3,423 | 1,836 | 51.19 |
| RR40048 | 48.00 | 475.4 | 255.0 | 95.09 | 51.00 | 4,564 | 2,448 | 63.19 |
500 Ton Class
| Model | Stroke (in) | Max Capacity Push (tons) | Max Capacity Pull (tons) | Cylinder Effective Area Push (in²) | Cylinder Effective Area Pull (in²) | Oil Capacity Push (in³) | Oil Capacity Pull (in³) | Collapsed Height (in) |
|---|---|---|---|---|---|---|---|---|
| RR5006 | 6.00 | 565.7 | 315.0 | 113.15 | 63.00 | 678.92 | 378.00 | 22.75 |
| RR50012 | 12.00 | 565.7 | 315.0 | 113.15 | 63.00 | 1,358 | 756.00 | 28.75 |
| RR50018 | 18.00 | 565.7 | 315.0 | 113.15 | 63.00 | 2,037 | 1,134 | 34.75 |
| RR50024 | 24.00 | 565.7 | 315.0 | 113.15 | 63.00 | 2,716 | 1,512 | 40.75 |
| RR50036 | 36.00 | 565.7 | 315.0 | 113.15 | 63.00 | 4,074 | 2,268 | 52.75 |
| RR50048 | 48.00 | 565.7 | 315.0 | 113.15 | 63.00 | 5,431 | 3,024 | 64.75 |
To view the RR-Series Double Acting Cylinders click on the link below:
