Hydraulic Cylinder - Lock Nut
Northland Air Hydraulics Ltd. can assist you with selecting the right Lock Nut Cylinder.
Enerpac’s comprehensive family of tools and equipment deliver reliable and dependable performance for virtually any industrial segment, from the smallest cylinder to computer-controlled systems for lifting huge structures.
LPL-Series — Low-Height Lock Nut Cylinders (Single-Acting, Gravity Return)
Capacity: 60–500 tons
Stroke: 1.77–1.97 in
Max Operating Pressure: 10,150 psi
| MODEL | STROKE (in) | COLLAPSED HT (in) | EXTENDED HT (in) |
|---|---|---|---|
| LPL602 | 1.97 | 4.94 | 6.91 |
| LPL1002 | 1.97 | 5.39 | 7.36 |
| LPL1602 | 1.77 | 5.83 | 7.60 |
| LPL2002 | 1.77 | 6.10 | 7.87 |
| LPL2502 | 1.77 | 6.24 | 8.01 |
| LPL4002 | 1.77 | 7.01 | 8.78 |
| LPL5002 | 1.77 | 7.56 | 9.33 |
Common Uses:
- Ultra-low clearance lifting where a standard cylinder won’t fit
- Long-duration holding (lock nut provides positive mechanical support)
- Bridge/structure lifts and stabilization in tight access areas
- Plant shutdown maintenance where the load must stay safely supported
RACL-Series — Aluminum Lock Nut Cylinders (Single-Acting, Spring Return)
Capacity: 20–150 tons
Stroke: 1.97–9.84 in
Max Operating Pressure: 10,150 psi
| MODEL | STROKE (in) | COLLAPSED HT (in) | EXTENDED HT (in) |
|---|---|---|---|
| RACL202 | 1.97 | 8.83 | 10.80 |
| RACL204 | 3.94 | 10.80 | 14.74 |
| RACL206 | 5.91 | 12.76 | 18.67 |
| RACL208 | 7.87 | 14.73 | 22.60 |
| RACL2010 | 9.84 | 16.70 | 26.54 |
| RACL302 | 1.97 | 9.10 | 11.07 |
| RACL304 | 3.94 | 11.07 | 15.01 |
| RACL306 | 5.91 | 13.04 | 18.95 |
| RACL308 | 7.87 | 15.01 | 22.88 |
| RACL3010 | 9.84 | 16.98 | 26.82 |
| RACL502 | 1.97 | 9.29 | 11.26 |
| RACL504 | 3.94 | 11.26 | 15.20 |
| RACL506 | 5.91 | 13.23 | 19.14 |
| RACL508 | 7.87 | 15.20 | 23.07 |
| RACL5010 | 9.84 | 17.17 | 27.01 |
| RACL1002 | 1.97 | 11.65 | 13.62 |
| RACL1004 | 3.94 | 13.62 | 17.56 |
| RACL1006 | 5.91 | 15.59 | 21.50 |
| RACL1008 | 7.87 | 17.57 | 25.44 |
| RACL10010 | 9.84 | 19.54 | 29.38 |
| RACL1502 | 1.97 | 12.72 | 14.69 |
| RACL1504 | 3.94 | 14.69 | 18.63 |
| RACL1506 | 5.91 | 16.65 | 22.56 |
| RACL1508 | 7.87 | 18.62 | 26.49 |
| RACL15010 | 9.84 | 20.59 | 30.43 |
Common Uses:
- Portable lock nut lifting where lighter weight matters
- Field maintenance and shutdown work requiring mechanical load holding
- Bridge lifts, bearing work, and structural adjustment
- Rigging/jacking where rapid spring return is useful
HCL-Series — High-Tonnage Lock Nut Cylinders (Single-Acting, Gravity Return)
Capacity: 50–1000 tons
Stroke: 1.97–11.81 in
Max Operating Pressure: 10,150 psi
| MODEL | STROKE (in) | COLLAPSED HT (in) | EXTENDED HT (in) |
|---|---|---|---|
| HCL502 | 1.97 | 6.46 | 8.43 |
| HCL504 | 3.94 | 8.43 | 12.36 |
| HCL506 | 5.91 | 10.39 | 16.30 |
| HCL508 | 7.87 | 12.36 | 20.24 |
| HCL5010 | 9.84 | 14.33 | 24.17 |
| HCL5012 | 11.81 | 16.30 | 28.11 |
| HCL1002 | 1.97 | 7.36 | 9.33 |
| HCL1004 | 3.94 | 9.33 | 13.27 |
| HCL1006 | 5.91 | 11.30 | 17.20 |
| HCL1008 | 7.87 | 13.27 | 21.14 |
| HCL10010 | 9.84 | 15.24 | 25.08 |
| HCL10012 | 11.81 | 17.20 | 29.02 |
| HCL1502 | 1.97 | 8.23 | 10.20 |
| HCL1504 | 3.94 | 10.20 | 14.13 |
| HCL1506 | 5.91 | 12.17 | 18.07 |
| HCL1508 | 7.87 | 14.13 | 22.01 |
| HCL15010 | 9.84 | 16.10 | 25.94 |
| HCL15012 | 11.81 | 18.07 | 29.88 |
| HCL2002 | 1.97 | 9.37 | 11.34 |
| HCL2004 | 3.94 | 11.34 | 15.28 |
| HCL2006 | 5.91 | 13.31 | 19.21 |
| HCL2008 | 7.87 | 15.28 | 23.15 |
| HCL20010 | 9.84 | 17.24 | 27.09 |
| HCL20012 | 11.81 | 19.21 | 31.02 |
| HCL2502 | 1.97 | 9.80 | 11.77 |
| HCL2504 | 3.94 | 11.77 | 15.71 |
| HCL2506 | 5.91 | 13.74 | 19.65 |
| HCL2508 | 7.87 | 15.71 | 23.58 |
| HCL25010 | 9.84 | 17.68 | 27.52 |
| HCL25012 | 11.81 | 19.65 | 31.46 |
| HCL3002 | 1.97 | 10.94 | 12.91 |
| HCL3004 | 3.94 | 12.91 | 16.85 |
| HCL3006 | 5.91 | 14.88 | 20.79 |
| HCL3008 | 7.87 | 16.85 | 24.72 |
| HCL30010 | 9.84 | 18.82 | 28.66 |
| HCL30012 | 11.81 | 20.79 | 32.60 |
| HCL4002 | 1.97 | 12.48 | 14.45 |
| HCL4004 | 3.94 | 14.45 | 18.39 |
| HCL4006 | 5.91 | 16.42 | 22.32 |
| HCL4008 | 7.87 | 18.39 | 26.26 |
| HCL40010 | 9.84 | 20.35 | 30.20 |
| HCL40012 | 11.81 | 22.32 | 34.13 |
| HCL5002 | 1.97 | 14.06 | 16.02 |
| HCL5004 | 3.94 | 16.02 | 19.96 |
| HCL5006 | 5.91 | 17.99 | 23.90 |
| HCL5008 | 7.87 | 19.96 | 27.83 |
| HCL50010 | 9.84 | 21.93 | 31.77 |
| HCL50012 | 11.81 | 23.90 | 35.71 |
| HCL6002 | 1.97 | 14.96 | 16.93 |
| HCL6004 | 3.94 | 16.93 | 20.87 |
| HCL6006 | 5.91 | 18.90 | 24.80 |
| HCL6008 | 7.87 | 20.87 | 28.74 |
| HCL60010 | 9.84 | 22.83 | 32.68 |
| HCL60012 | 11.81 | 24.80 | 36.61 |
| HCL8002 | 1.97 | 16.93 | 18.90 |
| HCL8004 | 3.94 | 18.90 | 22.83 |
| HCL8006 | 5.91 | 20.87 | 26.77 |
| HCL8008 | 7.87 | 22.83 | 30.71 |
| HCL80010 | 9.84 | 24.80 | 34.65 |
| HCL80012 | 11.81 | 26.77 | 38.58 |
| HCL10002 | 1.97 | 19.06 | 21.02 |
| HCL10004 | 3.94 | 21.02 | 24.96 |
| HCL10006 | 5.91 | 22.99 | 28.90 |
| HCL10008 | 7.87 | 24.96 | 32.83 |
| HCL100010 | 9.84 | 26.93 | 36.77 |
| HCL100012 | 11.81 | 28.90 | 40.71 |
Common Uses:
- High-tonnage multipoint lifting systems
- Bridge lifting / bearing replacement / structural support
- Plant shutdowns where heavy equipment must remain safely supported
- Heavy transport, rigging, and long-duration lift holds
HCRL-Series — High-Tonnage Lock Nut Cylinders (Double-Acting)
Capacity: 50–300 tons
Stroke: 5.91–11.81 in
Max Operating Pressure: 10,150 psi
| MODEL | STROKE (in) | COLLAPSED HT (in) | EXTENDED HT (in) |
|---|---|---|---|
| HCRL506 | 5.91 | 12.20 | 18.11 |
| HCRL508 | 7.87 | 14.84 | 22.71 |
| HCRL5010 | 9.84 | 16.81 | 26.65 |
| HCRL5012 | 11.81 | 18.77 | 30.58 |
| HCRL1006 | 5.91 | 13.62 | 19.53 |
| HCRL1008 | 7.87 | 16.57 | 24.44 |
| HCRL10010 | 9.84 | 18.54 | 28.38 |
| HCRL10012 | 11.81 | 20.51 | 32.32 |
| HCRL1506 | 5.91 | 14.13 | 20.04 |
| HCRL1508 | 7.87 | 17.09 | 24.96 |
| HCRL15010 | 9.84 | 19.06 | 28.90 |
| HCRL15012 | 11.81 | 21.02 | 32.83 |
| HCRL2006 | 5.91 | 15.70 | 21.61 |
| HCRL2008 | 7.87 | 18.46 | 26.33 |
| HCRL20010 | 9.84 | 20.43 | 30.27 |
| HCRL20012 | 11.81 | 22.40 | 34.21 |
| HCRL2506 | 5.91 | 16.38 | 22.29 |
| HCRL2508 | 7.87 | 19.33 | 27.20 |
| HCRL25010 | 9.84 | 21.30 | 31.14 |
| HCRL25012 | 11.81 | 23.27 | 35.08 |
| HCRL3006 | 5.91 | 16.57 | 22.48 |
| HCRL3008 | 7.87 | 19.53 | 27.40 |
| HCRL30010 | 9.84 | 21.50 | 31.34 |
| HCRL30012 | 11.81 | 23.46 | 35.27 |
Common Uses:
- High-tonnage lifting where controlled retraction is required (double-acting)
- Bridge lifts and structural work needing secure mechanical load holding
- Multipoint lifting/leveling where synchronized movement matters
- Heavy maintenance and shutdown work with frequent repositioning
To view our full line of Lock Nut Cylinders click on the link below:
