Hydraulic Cylinder - Low Height
Northland Air Hydraulics Ltd. can assist you with selecting the right Low Height Cylinder.
Enerpac’s comprehensive family of tools and equipment deliver reliable and dependable performance for virtually any industrial segment, from the smallest cylinder to computer-controlled systems for lifting huge structures.
Enerpac Low Height Cylinders
Reference guide for ultra-low height hydraulic lifting cylinders used in restricted access lifting applications.
RLT Series – Low Height Telescopic Cylinders
Single-acting, load-return telescopic cylinders for longer stroke requirements in confined spaces.
- Single-acting load-return telescopic cylinders designed for lifting where both height and access are limited.
- Multi-stage telescopic construction allows longer stroke from a compact collapsed height.
- Durable surface treatment helps resist wear and corrosion in tough industrial environments.
- Mounting holes allow cylinders to be securely positioned when used in tooling or lifting setups.
- Engineered to tolerate up to approximately 3% side load when properly supported.
- Supplied with CR400 coupler to maintain compatibility with standard Enerpac hydraulic systems.
- Manufactured from high-strength alloy steel for dependable performance in heavy industrial applications.
- Important: When operating multiple telescopic cylinders at the same time, a synchronized lifting pump system should be used to maintain even lifting between cylinders.
| Model | Capacity at Max Stroke (tons) | Maximum Stroke (in) | Collapsed Height (in) | Extended Height (in) | Oil Capacity (in³) | Operating Pressure |
|---|---|---|---|---|---|---|
| RLT40 | 4.8 | 0.67 | 1.77 | 2.44 | 1.29 | 10,150 psi |
| RLT41 | 4.8 | 0.91 | 2.13 | 3.03 | 3.09 | 10,150 psi |
| RLT110 | 12.5 | 0.71 | 2.15 | 2.85 | 2.90 | 10,150 psi |
| RLT111 | 12.5 | 1.57 | 3.50 | 5.08 | 14.71 | 10,150 psi |
| RLT230 | 26.1 | 1.06 | 2.95 | 4.02 | 9.15 | 10,150 psi |
| RLT231 | 26.1 | 1.26 | 3.78 | 5.04 | 18.50 | 10,150 psi |
| RLT311 | 34.8 | 1.14 | 3.50 | 4.65 | 13.64 | 10,150 psi |
| RLT501 | 55.8 | 1.02 | 3.78 | 4.80 | 17.29 | 10,150 psi |
| RLT741 | 81.7 | 1.02 | 4.49 | 5.51 | 25.97 | 10,150 psi |
CULP Series – Ultra-Flat Cylinders with Stop Ring
Ultra-flat cylinders for high lifting force in extremely tight spaces.
- Ultra-flat cylinders designed for lifting where vertical clearance is extremely limited.
- Internal stop ring protects the cylinder by limiting maximum stroke travel.
- Compact height makes them ideal for machinery maintenance and alignment work.
- Surface treatment helps improve corrosion resistance in harsh environments.
- Capable of handling limited side loading when supported properly.
- Models CULP10 through CULP50 use AR630 couplers, while CULP100 uses CR400.
- Important: Ultra-flat cylinders must always be placed on a solid lifting surface. Unstable ground can cause damage or unsafe lifting conditions.
| Model | Cylinder Capacity (tons) | Stroke (in) | Cylinder Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Extended Height (in) | Operating Pressure |
|---|---|---|---|---|---|---|---|
| CULP10 | 10 | 0.24 | 2.15 | 0.51 | 1.08 | 1.32 | 10,150 psi |
| CULP20 | 20 | 0.24 | 4.38 | 1.04 | 1.26 | 1.50 | 10,150 psi |
| CULP30 | 30 | 0.24 | 6.85 | 1.62 | 1.38 | 1.61 | 10,150 psi |
| CULP50 | 50 | 0.24 | 12.17 | 2.88 | 1.75 | 1.99 | 10,150 psi |
| CULP100 | 100 | 0.24 | 23.85 | 5.63 | 2.55 | 2.79 | 10,150 psi |
CUSP Series – Ultra-Flat High-Tonnage Cylinders
Heavy-duty ultra-flat cylinders with integrated tilting capability for high-tonnage lifting in extremely confined spaces.
- Heavy-duty ultra-flat cylinders designed for high tonnage lifting in extremely tight spaces.
- Integrated tilting saddle allows the load surface to pivot slightly for improved load distribution.
- Very low collapsed height allows placement beneath heavy equipment and structural components.
- Nitrocarburized surface treatment improves durability and corrosion resistance.
- Visual stroke indicator helps operators monitor extension during lifting.
- Designed to tolerate limited side loading when properly supported.
- Important: These cylinders do not include a stop ring, so stroke limits must be monitored during lifting.
- Important: Always place ultra-flat cylinders on a solid lifting surface to avoid damage or unsafe lifting conditions.
| Model | Cylinder Capacity (tons) | Straight Stroke (in) | Tilted Stroke (in) | Cylinder Effective Area (in²) | Collapsed Height (in) | Extended Height (in) |
|---|---|---|---|---|---|---|
| CUSP10 | 10 | 0.24 | 0.26 | 2.15 | 1.40 | 1.66 |
| CUSP20 | 20 | 0.24 | 0.28 | 4.39 | 1.59 | 1.87 |
| CUSP30 | 30 | 0.24 | 0.29 | 6.85 | 1.67 | 1.96 |
| CUSP50 | 50 | 0.39 | 0.52 | 12.17 | 2.24 | 2.77 |
| CUSP75 | 75 | 0.39 | 0.55 | 17.53 | 2.38 | 2.93 |
| CUSP100 | 100 | 0.39 | 0.58 | 23.85 | 2.50 | 3.08 |
| CUSP150 | 150 | 0.39 | 0.56 | 35.19 | 2.56 | 3.12 |
| CUSP200 | 200 | 0.39 | 0.59 | 46.28 | 2.72 | 3.30 |
| CUSP250 | 250 | 0.39 | 0.61 | 56.28 | 2.85 | 3.46 |
| CUSP300 | 300 | 0.39 | 0.56 | 70.12 | 2.85 | 3.41 |
| CUSP400 | 400 | 0.39 | 0.57 | 88.75 | 3.05 | 3.63 |
| CUSP500 | 500 | 0.39 | 0.60 | 113.24 | 3.25 | 3.85 |
| CUSP600 | 600 | 0.39 | 0.61 | 132.57 | 3.44 | 4.06 |
| CUSP750 | 750 | 0.39 | 0.64 | 166.66 | 3.68 | 4.32 |
| CUSP1000 | 1000 | 0.39 | 0.69 | 225.09 | 4.06 | 4.74 |
LPL Series – Low-Height Lock Nut Cylinders
Single-acting, gravity-return lock nut cylinders for safe mechanical load holding in confined lifting applications.
- Low-height cylinders with integrated lock nut for mechanical load holding.
- Lock nut allows the lifted load to be safely supported once positioned.
- Integrated tilt saddle helps compensate for minor misalignment.
- Compact design allows lifting in confined spaces.
- Overflow port helps prevent over-extension of the plunger.
- Heavy-duty sealing system provides long service life under high pressure.
- Important: Always use these cylinders on solid lifting surfaces for safe operation.
| Model | Cylinder Capacity (tons) | Maximum Capacity at 10,150 psi (tons) | Stroke (in) | Cylinder Effective Area (in²) | Side-Load Resistance | Collapsed Height (in) | Operating Pressure |
|---|---|---|---|---|---|---|---|
| LPL602 | 60 | 68 | 1.97 | 13.42 | 10% | 5.39 | 10,150 psi |
| LPL1002 | 100 | 113 | 1.97 | 22.19 | 10% | 5.83 | 10,150 psi |
| LPL1602 | 150 | 179 | 1.77 | 35.18 | 8% | 6.10 | 10,150 psi |
| LPL2002 | 200 | 223 | 1.77 | 43.95 | 8% | 6.24 | 10,150 psi |
| LPL2502 | 250 | 286 | 1.77 | 56.27 | 5% | 7.01 | 10,150 psi |
| LPL4002 | 400 | 450 | 1.77 | 88.75 | 5% | 7.56 | 10,150 psi |
| LPL5002 | 500 | 575 | 1.77 | 113.25 | 5% | 7.56 | 10,150 psi |
RSM Series – Low-Height Cylinders
Single-acting, spring-return low-height cylinders with maximum power-to-height ratio for tight lifting spaces.
- Compact low-profile cylinders offering excellent lifting power where space is limited.
- Single-acting spring return design simplifies hydraulic operation.
- Chrome plated plungers provide strong wear resistance.
- Grooved plunger ends allow lifting without the need for a saddle.
- Mounting holes allow cylinders to be secured during operation.
- Durable baked enamel finish helps protect against corrosion.
- Most models include CR400 couplers while RSM50 uses AR400.
| Model | Cylinder Capacity (tons) | Stroke (in) | Cylinder Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Operating Pressure |
|---|---|---|---|---|---|---|
| RSM50 | 5 | 0.25 | 0.99 | 0.25 | 1.28 | 10,000 psi |
| RSM100* | 10 | 0.44 | 2.24 | 0.98 | 1.69 | 10,000 psi |
| RSM200* | 20 | 0.44 | 4.43 | 1.94 | 2.03 | 10,000 psi |
| RSM300* | 30 | 0.50 | 6.49 | 3.25 | 2.31 | 10,000 psi |
| RSM500* | 50 | 0.63 | 9.62 | 6.01 | 2.63 | 10,000 psi |
| RSM750 | 75 | 0.63 | 15.90 | 9.94 | 3.13 | 10,000 psi |
| RSM1000 | 100 | 0.63 | 19.63 | 12.27 | 3.38 | 10,000 psi |
| RSM1500 | 150 | 0.63 | 30.68 | 19.17 | 3.94 | 10,000 psi |
RCS Series – Low-Height Cylinders
Lightweight, low-profile spring-return cylinders with plunger mounting holes for optional tilt saddles.
- Low height cylinders designed for lifting where vertical clearance is limited.
- Single-acting spring return simplifies operation.
- Lightweight construction improves portability during maintenance work.
- Plunger wiper helps protect internal seals from contamination.
- Threaded plunger holes allow optional tilt saddles to be installed.
- Durable enamel finish improves corrosion resistance.
- CR400 coupler and dust cap included for standard hydraulic connections.
| Model | Cylinder Capacity (tons) | Stroke (in) | Cylinder Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Operating Pressure |
|---|---|---|---|---|---|---|
| RCS101* | 10 | 1.50 | 2.24 | 3.35 | 3.47 | 10,000 psi |
| RCS201* | 20 | 1.75 | 4.43 | 7.75 | 3.88 | 10,000 psi |
| RCS302* | 30 | 2.44 | 6.49 | 15.82 | 4.63 | 10,000 psi |
| RCS502* | 50 | 2.38 | 9.62 | 22.85 | 4.81 | 10,000 psi |
| RCS1002* | 100 | 2.25 | 19.63 | 44.18 | 5.56 | 10,000 psi |
To view our full line of Low Height Cylinders click on the link below:
