RC-Series Single Acting Cylinders
Northland Air Hydraulics Ltd. can assist you with selecting the right Single Acting Cylinder.
Enerpac’s comprehensive family of tools and equipment deliver reliable and dependable performance for virtually any industrial segment, from the smallest cylinder to computer-controlled systems for lifting huge structures.
Enerpac RC Series Cylinders Reference
Single-Acting, General Purpose Cylinders
Think Safety: For added safety and better cylinder performance, try to size the job so the cylinder uses no more than approximately 80% of its total stroke whenever possible.
5 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 5 ton | 0.63 | RC50 | 0.99 | 0.62 | 1.63 | 2.2 |
| 5 ton | 1.00 | RC51 | 0.99 | 0.99 | 4.34 | 2.3 |
| 5 ton | 3.00 | RC53 | 0.99 | 2.97 | 6.50 | 3.3 |
| 5 ton | 5.00 | RC55* | 0.99 | 4.95 | 8.50 | 4.1 |
| 5 ton | 7.00 | RC57 | 0.99 | 6.93 | 10.75 | 5.3 |
| 5 ton | 9.13 | RC59 | 0.99 | 9.04 | 12.75 | 6.1 |
10 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 10 ton | 1.00 | RC101 | 2.24 | 2.24 | 3.53 | 4.0 |
| 10 ton | 2.13 | RC102 | 2.24 | 4.76 | 4.78 | 5.1 |
| 10 ton | 4.13 | RC104 | 2.24 | 9.23 | 6.75 | 7.2 |
| 10 ton | 6.13 | RC106 | 2.24 | 13.70 | 9.75 | 9.8 |
| 10 ton | 8.00 | RC108 | 2.24 | 17.88 | 11.75 | 12.0 |
| 10 ton | 10.13 | RC1010 | 2.24 | 22.64 | 13.75 | 14.0 |
| 10 ton | 12.00 | RC1012 | 2.24 | 26.82 | 15.75 | 15.0 |
| 10 ton | 14.00 | RC1014 | 2.24 | 31.29 | 17.75 | 18.0 |
15 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 15 ton | 1.00 | RC151 | 3.14 | 3.14 | 4.88 | 7.2 |
| 15 ton | 2.00 | RC152 | 3.14 | 6.28 | 5.88 | 9.0 |
| 15 ton | 4.00 | RC154 | 3.14 | 12.57 | 7.88 | 11.0 |
| 15 ton | 6.00 | RC156 | 3.14 | 18.85 | 10.69 | 15.0 |
| 15 ton | 8.00 | RC158 | 3.14 | 25.13 | 12.69 | 18.0 |
| 15 ton | 10.00 | RC1510 | 3.14 | 31.42 | 14.69 | 21.0 |
| 15 ton | 12.00 | RC1512 | 3.14 | 37.70 | 16.69 | 24.0 |
| 15 ton | 14.00 | RC1514 | 3.14 | 43.98 | 18.69 | 26.0 |
25 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 25 ton | 1.00 | RC251 | 5.16 | 5.16 | 5.50 | 13.0 |
| 25 ton | 2.00 | RC252 | 5.16 | 10.32 | 6.50 | 14.0 |
| 25 ton | 4.00 | RC254 | 5.16 | 20.64 | 8.50 | 18.0 |
| 25 ton | 6.25 | RC256 | 5.16 | 32.25 | 10.75 | 22.0 |
| 25 ton | 8.25 | RC258 | 5.16 | 42.56 | 12.75 | 27.0 |
| 25 ton | 10.25 | RC2510 | 5.16 | 52.88 | 14.75 | 31.0 |
| 25 ton | 12.25 | RC2512 | 5.16 | 63.20 | 16.75 | 36.0 |
| 25 ton | 14.25 | RC2514 | 5.16 | 73.52 | 18.75 | 39.0 |
30 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 30 ton | 8.25 | RC308 | 6.49 | 53.56 | 15.25 | 40.0 |
50 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 50 ton | 2.00 | RC502 | 11.04 | 22.09 | 6.94 | 33.0 |
| 50 ton | 4.00 | RC504 | 11.04 | 44.18 | 8.94 | 42.0 |
| 50 ton | 6.25 | RC506 | 11.04 | 69.03 | 11.13 | 51.0 |
| 50 ton | 10.25 | RC5010* | 11.04 | 113.21 | 15.13 | 70.0 |
| 50 ton | 13.25 | RC5013* | 11.04 | 146.34 | 18.13 | 83.0 |
75 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 75 ton | 6.13 | RC756 | 15.90 | 97.49 | 11.25 | 65.0 |
| 75 ton | 13.13 | RC7513 | 15.90 | 208.82 | 19.38 | 130.0 |
100 Ton Cylinders
| Capacity | Stroke (in) | Model | Effective Area (in²) | Oil Capacity (in³) | Collapsed Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 100 ton | 2.00 | RC1002 | 20.63 | 41.26 | 8.63 | 81.0 |
| 100 ton | 6.63 | RC1006 | 20.63 | 136.77 | 14.06 | 130.0 |
| 100 ton | 10.25 | RC10010 | 20.63 | 211.45 | 17.69 | 160.0 |
To view our full line of Single Acting Cylinders click on the link below:
Click on the images below for more information:
