Hydraulic Cylinder - Telescopic Hydraulic Cylinder
Northland Air Hydraulics Ltd. can assist you with selecting the right Telescopic Hydraulic Cylinder.
Enerpac’s comprehensive family of tools and equipment deliver reliable and dependable performance for virtually any industrial segment, from the smallest cylinder to computer-controlled systems for lifting huge structures.
To view our full line of Telescopic Hydraulic Cylinders click on the link below:
Enerpac Telescopic Cylinders
Reference guide for Enerpac telescopic cylinders designed for longer stroke lifting in restricted spaces, including standard multi-stage and low-height telescopic models.
Think Safety: Telescopic cylinders are multi-stage by design, so capacity changes as stages extend. For the best stability and control, avoid operating near full stroke unless the application requires it. When multiple telescopic cylinders must move together, synchronized lifting systems are recommended.
RT Series – Multi-Stage Telescopic Cylinders
- Single-acting, load-return telescopic cylinders built to move a load farther in one lift.
- Multi-stage design helps reduce the need for cribbing and repeated resets.
- Nitrocarburized surface treatment inside and out improves corrosion protection and wear resistance.
- Double or triple wear bearings support the lifting stages and improve side load performance.
- Integral tilt saddles with up to 5 degrees of tilt are standard on all models.
- Certified lifting eyes and steel cylinder base help with safe positioning and handling.
- Important: If several telescopic cylinders need to be controlled at the same time, Enerpac recommends synchronous lifting pumps rather than split-flow pumps because of volume differences between stages.
Quick Selection Chart
| Model | Cylinder Capacity at Maximum Stroke (tons) | Maximum Stroke (in) | Collapsed Height A (in) | Extended Height B (in) |
|---|---|---|---|---|
| RT1510 | 15.4 | 10.63 | 11.14 | 21.77 |
| RT1817 | 18.7 | 17.13 | 13.58 | 30.71 |
| RT2111 | 22.2 | 11.81 | 12.48 | 24.29 |
| RT2119 | 22.2 | 19.69 | 15.55 | 35.24 |
| RT3311 | 34.8 | 11.81 | 13.86 | 25.67 |
| RT3323 | 34.8 | 23.62 | 18.74 | 42.36 |
Stage-by-Stage Telescopic Data
| Model | Oil Capacity (in³) | 1st Stage Capacity (tons) | 1st Stage Stroke S1 (in) | 2nd Stage Capacity (tons) | 2nd Stage Stroke S2 (in) | 3rd Stage Capacity (tons) | 3rd Stage Stroke S3 (in) | Outside Diameter D (in) | Bottom to Advance Port H (in) | Saddle Diameter J (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| RT1510 | 57.61 | 40 | 5.31 | 15 | 5.31 | — | — | 4.33 | 0.79 | 2.36 |
| RT1817 | 188.69 | 104 | 5.71 | 45 | 5.71 | 18.7 | 5.71 | 6.69 | 1.06 | 3.15 |
| RT2111 | 90.74 | 56 | 5.91 | 22 | 5.91 | — | — | 4.92 | 0.91 | 2.36 |
| RT2119 | 284.43 | 139 | 6.30 | 56 | 6.30 | 22.2 | 6.30 | 7.87 | 1.34 | 3.54 |
| RT3311 | 143.96 | 89 | 6.30 | 35 | 6.30 | — | — | 6.30 | 0.98 | 3.15 |
| RT3323 | 537.99 | 223 | 7.87 | 89 | 7.87 | 34.8 | 7.87 | 9.84 | 1.73 | 4.33 |
RLT Series – Low-Height Telescopic Cylinders
- Low-height telescopic cylinders built for longer stroke lifting in very tight spaces.
- Single-acting, load-return design with compact collapsed height.
- Nitrocarburized surface treatment helps improve wear resistance and corrosion protection.
- High-alloy steel construction provides strength in demanding industrial applications.
- Mounting bolt holes allow easier fixing and positioning.
- Designed for machinery positioning, tool fastening, and lifting where clearance is limited.
- Important: If several telescopic cylinders must be controlled together, Enerpac recommends synchronous lifting pumps and advises against split-flow pumps because of differing stage volumes.
Quick Selection Chart
| Model | Cylinder Capacity at Maximum Stroke (tons) | Maximum Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Oil Capacity (in³) |
|---|---|---|---|---|---|
| RLT40 | 4.8 | 0.67 | 1.77 | 2.44 | 1.29 |
| RLT41 | 4.8 | 0.91 | 2.13 | 3.03 | 3.09 |
| RLT110 | 12.5 | 0.71 | 2.15 | 2.85 | 2.90 |
| RLT111 | 12.5 | 1.57 | 3.50 | 5.08 | 14.71 |
| RLT230 | 26.1 | 1.06 | 2.95 | 4.02 | 9.15 |
| RLT231 | 26.1 | 1.26 | 3.78 | 5.04 | 18.50 |
| RLT311 | 34.8 | 1.14 | 3.50 | 4.65 | 13.64 |
| RLT501 | 55.8 | 1.02 | 3.78 | 4.80 | 17.29 |
| RLT741 | 81.7 | 1.02 | 4.49 | 5.51 | 25.97 |
Stage-by-Stage Telescopic Data
| Model | 1st Stage Capacity (tons) | 1st Stage Stroke S1 (in) | 2nd Stage Capacity (tons) | 2nd Stage Stroke S2 (in) | 3rd Stage Capacity (tons) | 3rd Stage Stroke S3 (in) | Outside Diameter D1 x D2 (in) | Plunger Diameter F (in) | Bottom to Advance Port H (in) | Plunger to Base L (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| RLT40 | 12.5 | 0.43 | 4.8 | 0.24 | — | — | 3.27 x 2.20 | 0.98 | 0.79 | 1.14 |
| RLT41 | 26.1 | 0.43 | 12.5 | 0.28 | 4.8 | 0.20 | 4.02 x 3.15 | 0.98 | 0.79 | 1.61 |
| RLT110 | 26.1 | 0.43 | 12.5 | 0.28 | — | — | 4.02 x 3.15 | 1.50 | 0.79 | 1.61 |
| RLT111 | 81.7 | 0.63 | 34.8 | 0.51 | 12.5 | 0.43 | 6.50 x 5.51 | 1.50 | 0.98 | 2.78 |
| RLT230 | 55.8 | 0.63 | 26.1 | 0.43 | — | — | 5.51 x 4.49 | 2.24 | 0.79 | 2.28 |
| RLT231 | 104.4 | 0.63 | 55.8 | 0.39 | 26.1 | 0.24 | 7.01 x 6.38 | 2.24 | 1.14 | 3.50 |
| RLT311 | 81.7 | 0.63 | 34.8 | 0.51 | — | — | 6.50 x 5.51 | 2.36 | 0.98 | 2.78 |
| RLT501 | 104.4 | 0.63 | 55.8 | 0.39 | — | — | 7.01 x 6.38 | 3.07 | 1.14 | 3.50 |
| RLT741 | 158.2 | 0.63 | 81.7 | 0.39 | — | — | 8.50 x 7.72 | 3.74 | 1.38 | 4.25 |
